Routing
home_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | api_sms_reminders | /api/sms/scheduled-reminders | Path does not match |
| 16 | auth_login | /auth/login | Path does not match |
| 17 | auth_select_branch | /auth/select-branch | Path does not match |
| 18 | auth_set_branch | /auth/set-branch/{id} | Path does not match |
| 19 | auth_logout | /auth/logout | Path does not match |
| 20 | branch_index | /branch | Path does not match |
| 21 | branch_form | /branch/form/{action}/{companyId}/{id} | Path does not match |
| 22 | branch_view | /branch/view/{id} | Path does not match |
| 23 | branch_ajax_list | /branch/ajax_list | Path does not match |
| 24 | company_index | /company | Path does not match |
| 25 | company_form | /company/form/{action}/{id} | Path does not match |
| 26 | company_view | /company/view/{id} | Path does not match |
| 27 | company_ajax_list | /company/ajax_list | Path does not match |
| 28 | dashboard_index | /dashboard/ | Path does not match |
| 29 | dashboard_billing | /dashboard/billing | Path does not match |
| 30 | dashboard_calendar | /dashboard/calendar | Path does not match |
| 31 | home_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.